Hometown Run 5K

Age Group Results

August 18, 2007


Results furnished by T&H Timing (219)-462-8605

Men: 0- 8 9-10 11-12 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 8 9-10 11-12 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MICHELLE DIDION                             39       10      19:21.7    6:15/M
Top

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Betty Funkhouser                            50       36      20:56.9    6:45/M
Top

Female 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Savannah Ronjak                              4      219      37:07.3   11:58/M
       2    NORMA SMITH                                  0      225      37:42.4   12:10/M
Top

Female 9 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    PAULINA GALLEGOS                            10      220      37:08.7   11:59/M
       2    AMARIS GALLEGOS                              9      222      37:09.7   11:59/M
Top

Female 11 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    DANIELLE SOLIS                              11       89      24:25.7    7:53/M
       2    SHANNON FREEDOM                             12      111      25:59.6    8:23/M
       3    MARIAH MATEO                                11      175      30:58.7    9:59/M
       4    JESSICA LESLIE                              11      178      31:07.7   10:02/M
       5    Josie Parker                                11      196      33:01.1   10:39/M
       6    Cara Madonado                               12      210      34:39.4   11:11/M
       7    Bri-Anne Andressien                         12      233      40:05.0   12:56/M
Top

Female 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hallee Willis                               13       78      23:45.9    7:40/M
       2    Alaina Willis                               13       80      23:54.4    7:43/M
       3    CLARISSE FLETCHER                           13       96      24:58.1    8:03/M
Top

Female 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    CHRISSY LESLIE                              15      148      29:04.2    9:23/M
       2    AMANDA CRAVEN                               16      218      36:42.7   11:50/M
       3    CHRISTINE OBERMEYER                         16      227      37:57.2   12:15/M
Top

Female 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    ROSILINDA SENDEJAS                          20       18      20:13.2    6:31/M
       2    BROOKE JOHNSON                              23       57      22:19.2    7:12/M
       3    REBECA DOMINGUEZ                            19      119      26:35.7    8:35/M
       4    Belinda Serdejas                            21      126      27:21.0    8:49/M
       5    Amanda Murzyn                               24      142      28:32.0    9:12/M
       6    Darcy Govert                                21      149      29:10.0    9:25/M
       7    Jaclyn Barnhill                             24      159      29:51.3    9:38/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennifer Addison                            28       35      20:55.8    6:45/M
       2    DARCI BIEZEK                                28       44      21:17.5    6:52/M
       3    MILAGRO DOMINGUEZ                           28      109      25:53.9    8:21/M
       4    TIFFANY CROSS                               25      183      31:47.5   10:15/M
       5    MARY CAMARENA                               25      231      39:56.5   12:53/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    MISTY CHANDOS                               33       41      21:04.0    6:48/M
       2    Michelle Mack                               33       83      24:06.9    7:46/M
       3    Cathering Bell                              32       86      24:16.9    7:50/M
       4    Jamie Sutton                                31       91      24:39.0    7:57/M
       5    Nisa Pilar Perez                            34      124      27:10.1    8:46/M
       6    Teresa Huizenga                             30      135      28:07.6    9:04/M
       7    NICOLETTE HUBER                             33      181      31:24.0   10:08/M
       8    HEATHER STONE                               30      188      32:10.1   10:23/M
       9    RENEE MORENO                                30      190      32:22.7   10:26/M
      10    CARRI MASSAU                                30      199      33:11.4   10:42/M
      11    BRENDA SHARP                                33      202      33:24.8   10:46/M
      12    LISA MORENO                                 34      207      34:20.3   11:05/M
      13    MELISSA TAYLOR                              31      209      34:33.9   11:09/M
      14    DANIELLE CHURILLA                           34      213      35:15.0   11:22/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    MICHELLE CENTIFANTE                         35       64      23:01.9    7:25/M
       2    Jodi Aurand                                 39      105      25:33.4    8:15/M
       3    ROBIN RAMIREZ                               38      137      28:15.4    9:07/M
       4    EMILIE CARDOSO-SEERUP                       37      146      28:55.5    9:20/M
       5    Angelina Zelek                              35      162      30:01.4    9:41/M
       6    Krisann Armstrong                           39      166      30:26.2    9:49/M
       7    RUTH RADENCICH                              39      194      32:42.6   10:33/M
       8    MARIE SANTIAGO                              37      195      32:46.7   10:34/M
       9    Sharon Sufiak                               37      221      37:09.5   11:59/M
      10    Sandra Gonzalez                             35      234      40:17.6   13:00/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    DEBORAH BRANN                               40       50      21:42.8    7:00/M
       2    CHRISTINE ROHL                              41       67      23:10.5    7:28/M
       3    MICHELLE HALE                               43       74      23:36.9    7:37/M
       4    LAURA CARPENTER                             40       81      23:58.1    7:44/M
       5    Jayne Willis                                43       87      24:20.7    7:51/M
       6    DAWN BROELMAN                               43      141      28:29.5    9:11/M
       7    JANE DAWES                                  42      155      29:42.5    9:35/M
       8    JULIE FOX                                   42      172      30:44.5    9:55/M
       9    AMY HORECKY                                 43      198      33:06.3   10:41/M
      10    Tonda Johnson                               40      230      39:10.6   12:38/M
      11    ROBIN BENSON-HARVEY                         40      239      57:48.0   18:39/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    MARY ZEMANSKY                               48       79      23:48.1    7:41/M
       2    Sue Brown                                   47       93      24:47.4    8:00/M
       3    Rose Oprisko                                49      108      25:47.6    8:19/M
       4    JOYCE DAVIS                                 49      116      26:31.2    8:33/M
       5    PAMELA FLETCHER                             45      133      28:05.8    9:04/M
       6    KAREN LOANSBURY                             47      138      28:17.1    9:07/M
       7    Donna Bartley                               45      158      29:51.0    9:38/M
       8    TERI CLARK                                  45      163      30:03.9    9:42/M
       9    Donna Munsie                                47      170      30:41.2    9:54/M
      10    EVA SENDEJAS                                48      176      31:03.0   10:01/M
      11    Sally Cook                                  48      186      32:00.8   10:19/M
      12    MAGGIE LESLIE                               45      211      35:05.2   11:19/M
      13    DONNA WINTERHALER                           48      216      35:57.4   11:36/M
      14    PAULA YEAGER                                48      217      36:30.6   11:46/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    DEB SCHIESSER                               51       68      23:17.3    7:31/M
       2    LINDA KOVACS                                54       73      23:36.1    7:37/M
       3    Patrice Lawson                              54       88      24:23.0    7:52/M
       4    PAT CORDRAY                                 54       97      25:03.4    8:05/M
       5    JOANNE KAGLER                               50      113      26:19.4    8:29/M
       6    PATTI SHUTE                                 52      139      28:25.8    9:10/M
       7    JANET ROTZ                                  53      156      29:46.6    9:36/M
       8    BILLIE CHILDRESS                            50      157      29:50.3    9:37/M
       9    DEBBIE KOLLOWAYS                            52      187      32:08.1   10:22/M
      10    FREDNA HOLMGREN                             51      206      33:48.0   10:54/M
      11    KAREN LANSDOWNE                             53      236      42:20.5   13:39/M
Top

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    LYNN REICHLE                                55       59      22:26.1    7:14/M
       2    POLLY THEISING                              57      136      28:10.6    9:05/M
       3    Carol McGill                                57      140      28:28.9    9:11/M
       4    RUTH ANN SCHMIDT                            59      151      29:17.2    9:27/M
       5    CHRISTINE SPENCER                           56      224      37:15.3   12:01/M
Top

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jean Jannasch                               60      104      25:32.1    8:14/M
       2    GLORIA STARCEVICH                           63      132      27:56.7    9:01/M
       3    DIANE KELLENBURGER                          60      147      28:57.6    9:20/M
       4    JEAN TOLCHINSKY                             61      160      29:54.8    9:39/M
Top

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    BEVERLY CALLIGAN                            65      215      35:48.5   11:33/M
       2    IRENE BRACK                                 65      237      43:34.5   14:03/M
Top

Female 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    IDA HEY                                     71      226      37:45.9   12:11/M
       2    Jo Presser                                  78      238      45:52.9   14:48/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Richard Gutiererez                          29        1      16:25.8    5:18/M
Top

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rick Fenno                                  50        2      16:54.7    5:27/M
Top

Male 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    DANIEL HUBER                                 8      180      31:23.6   10:07/M
       2    Gavin Funkhouser                             7      192      32:35.9   10:31/M
       3    Ben Parker                                   7      201      33:19.3   10:45/M
Top

Male 9 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    NICHOLAS SOLIS                               9      125      27:10.5    8:46/M
       2    JOSEPH HUBER                                10      129      27:24.2    8:50/M
       3    Sam Parker                                   9      197      33:03.9   10:40/M
       4    CHRISTIAN GALLEGOS                          10      223      37:11.1   12:00/M
Top

Male 11 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    TIMOTHY HUBER                               12       16      19:56.1    6:26/M
       2    LUCAS KALBFELL                              12       19      20:24.0    6:35/M
       3    Andrew Kearney                              12       47      21:29.0    6:56/M
       4    ALEXANDER DIAZ                              12      150      29:14.1    9:26/M
Top

Male 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dakota Dellahah                             14        8      18:59.2    6:07/M
       2    MATTHEW PREISS                              14       53      22:07.6    7:08/M
       3    Edward Willis                               14       76      23:42.9    7:39/M
       4    Andrew Kelster                              13       94      24:49.5    8:00/M
       5    GARRET CRAVEN                               14      212      35:10.6   11:21/M
Top

Male 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chris Ferguson                              15       29      20:45.4    6:42/M
       2    Matt Ficht                                  15      168      30:37.6    9:53/M
Top

Male 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jim Cunningham                              23       11      19:38.4    6:20/M
       2    Josh Cunningham                             20       23      20:35.7    6:38/M
       3    Mark Bowman                                 22       32      20:52.4    6:44/M
       4    Greg Bowers                                 24       61      22:45.2    7:20/M
       5    Luis Villarreal                             21       70      23:28.6    7:34/M
       6    Mark Scheffel                               21       75      23:41.9    7:38/M
       7    MATT CLARK                                  20       84      24:10.0    7:48/M
       8    PATRICK MUCHA                               24      103      25:29.5    8:13/M
       9    Brett Wartman                               23      123      27:06.9    8:45/M
      10    JASON CUNNINGHAM                            24      145      28:49.9    9:18/M
      11    DANIEL PELZEL                               19      169      30:38.8    9:53/M
      12    MARK HARNEW                                 20      177      31:03.7   10:01/M
      13    Steven Hemminger                            23      184      31:48.9   10:15/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joseph Paun                                 27        3      18:03.4    5:49/M
       2    Curtis Gabriel                              28       30      20:47.0    6:42/M
       3    DAN STEVENSON                               29       54      22:09.9    7:09/M
       4    SHANE VAN KLY                               28      131      27:40.9    8:55/M
       5    ERICK CUNNINGHAM                            25      154      29:36.2    9:33/M
       6    Robert Taylor                               29      232      39:58.9   12:54/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ryan Kwiecinski                             32        4      18:13.0    5:53/M
       2    Lonnie Gunter                               31        9      19:02.5    6:08/M
       3    Sean Funkhouser                             31       14      19:54.5    6:25/M
       4    Vladimir Radfulovic                         32       21      20:33.1    6:38/M
       5    BRIAN KERSRELL                              30       31      20:49.0    6:43/M
       6    RON WARREN                                  34       48      21:36.9    6:58/M
       7    BRIAN HUBER                                 33      130      27:25.9    8:51/M
       8    Aaron Pollock                               31      193      32:39.4   10:32/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOHN DUDLICEK                               36       17      19:58.8    6:26/M
       2    Joe Aguilera                                35       25      20:39.4    6:40/M
       3    Tom Kennedy                                 37       51      21:49.4    7:02/M
       4    Jeff Stewart                                36       55      22:14.6    7:10/M
       5    TOM NAVARRO                                 35       60      22:29.8    7:15/M
       6    GLENN SEERUP                                37       65      23:06.9    7:27/M
       7    Dan Long                                    35       69      23:22.2    7:32/M
       8    Johnny Stimley                              37      100      25:20.0    8:10/M
       9    JOEY ANAYA                                  36      114      26:23.3    8:31/M
      10    Sasa Sekuloski                              37      115      26:24.5    8:31/M
      11    STEPHEN FOOR                                36      120      26:40.2    8:36/M
      12    John Vanden Bergh                           38      191      32:26.6   10:28/M
      13    Brooks Parker                               38      200      33:19.0   10:45/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    FRANK JOHNSON                               44        7      18:34.8    5:59/M
       2    JOHNY TAZBIR                                44       20      20:29.0    6:36/M
       3    Douglas Walter                              44       24      20:38.6    6:39/M
       4    Darrin Davis                                43       27      20:43.4    6:41/M
       5    TOM KEKELIK                                 42       33      20:52.6    6:44/M
       6    RAYMOND PIETRZAK                            42       34      20:53.3    6:44/M
       7    James Korba                                 44       38      20:58.0    6:46/M
       8    Steven Panchisin                            44       62      22:46.6    7:21/M
       9    PERCY POMPEY                                43       66      23:08.7    7:28/M
      10    Robert Kura                                 40       71      23:29.2    7:35/M
      11    James Ambrose                               42       72      23:32.3    7:35/M
      12    PETER VILLARREAL                            44       77      23:43.9    7:39/M
      13    ART KIM                                     40      107      25:45.7    8:18/M
      14    TOM OSWALD                                  42      117      26:31.6    8:33/M
      15    Colin Sheard                                40      118      26:33.9    8:34/M
      16    KEVIN KALBFELL                              42      134      28:07.3    9:04/M
      17    Michael Lechman                             42      165      30:20.0    9:47/M
      18    TIMOTHY OBERMEYER                           42      182      31:37.5   10:12/M
      19    ADRIAN HARVEY                               41      240      57:50.0   18:39/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andrew Stedt                                45        6      18:25.7    5:56/M
       2    Jim Nickerson                               48       12      19:44.4    6:22/M
       3    Bob Hudnall                                 49       26      20:40.8    6:40/M
       4    DORAN LOANSBURY                             46       28      20:44.2    6:41/M
       5    DALE YEAGER                                 48       40      21:01.8    6:47/M
       6    David Parker                                49       42      21:06.0    6:48/M
       7    Tim Plenczynski                             45       49      21:39.2    6:59/M
       8    KEVIN SIKO                                  49       82      24:00.8    7:45/M
       9    Bob Munsie                                  48       85      24:11.9    7:48/M
      10    Kenneth Ray                                 46      102      25:28.2    8:13/M
      11    MARK ROBINSON                               47      106      25:45.0    8:18/M
      12    Stevan Savich                               49      153      29:29.7    9:31/M
      13    RICHARD PELZEL                              46      171      30:42.7    9:54/M
      14    Thomas Nedza                                47      185      31:57.2   10:18/M
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brian Norrick                               50       13      19:53.1    6:25/M
       2    Doug Pauley                                 53       15      19:55.8    6:25/M
       3    VINCENT SALAZAR                             54       22      20:34.0    6:38/M
       4    DAN GOVERT                                  53       37      20:57.0    6:45/M
       5    Zeke San Miguel                             51       43      21:14.0    6:51/M
       6    Paul McGrath                                50       52      21:57.6    7:05/M
       7    STEPHEN PREISS                              51       90      24:26.0    7:53/M
       8    Michael Grocttowski                         53       95      24:51.8    8:01/M
       9    Lawrence Giannetti                          50       98      25:04.7    8:05/M
      10    Roberto Sarli                               53       99      25:14.6    8:08/M
      11    Dave Block                                  51      143      28:32.6    9:12/M
      12    WILLIAM KOLLOWAYS                           52      179      31:12.2   10:04/M
      13    ALFRED MOODY                                52      189      32:20.4   10:26/M
      14    DAVID BENNETT                               50      205      33:44.4   10:53/M
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    ROGER STEFFEN                               57        5      18:14.4    5:53/M
       2    Steve Kearney                               58       39      20:59.5    6:46/M
       3    Hank Aguilera           M                   59       46      21:22.1    6:54/M
       4    DUANE SCHMIDT                               59       56      22:15.3    7:11/M
       5    CARLOS MATEO                                56       58      22:24.1    7:14/M
       6    Bob Cavallo                                 59       63      22:48.9    7:21/M
       7    John Furlan                                 58       92      24:41.0    7:58/M
       8    BILL MOYLAN                                 58      101      25:21.9    8:11/M
       9    DENNIS ROTZ                                 59      122      26:44.2    8:37/M
      10    Jerry Huizenga                              55      127      27:22.6    8:50/M
      11    CHUCK LANSDOWNE                             56      161      29:55.8    9:39/M
      12    RICH LIMACHER                               57      173      30:50.9    9:57/M
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    BARRY KRAMER                                61       45      21:18.2    6:52/M
       2    Larry Bigler                                61      110      25:55.9    8:22/M
       3    Robert Maszak                               62      121      26:41.6    8:36/M
       4    Joseph Wenckus                              61      128      27:23.8    8:50/M
       5    John Stimley                                62      144      28:49.7    9:18/M
       6    DAN SWIFT                                   61      152      29:24.5    9:29/M
       7    DANNY NORRIS                                60      164      30:08.4    9:43/M
       8    WINSTON STEINICHE                           64      167      30:28.5    9:50/M
       9    ALLAN NALBOR                                60      203      33:25.2   10:47/M
      10    Chuch Bali                                  60      235      41:57.1   13:32/M
Top

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mike Wilson                                 66      112      26:05.5    8:25/M
       2    VICTOR CAMARENA                             66      204      33:40.6   10:52/M
       3    BOB HOOPER                                  65      228      38:13.9   12:20/M
       4    TOM CALLIGAN                                65      229      38:53.4   12:33/M
Top

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marlin Jordan                               70      174      30:56.3    9:59/M
       2    TOM MAGILL                                  78      208      34:22.6   11:05/M
       3    Ray Carey                                   75      214      35:47.1   11:33/M

Men: 0-99
Women: 0-99

Overall Athena Open Winner

    Place    Name                    City              Age   Overall       Time      Pace
       1    LINDA BENNETT                               44        5      24:44.5    7:59/M
Top

Athena

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tracy Boheck                                38       17      33:26.1   10:47/M
       2    LORI HAYES                                  27       20      35:53.7   11:35/M
       3    MEREDITH TAYLOR                             28       21      39:57.3   12:53/M
Top

Overall Clydesdale Open Winner

    Place    Name                    City              Age   Overall       Time      Pace
       1    James Buehler                               18        1      22:53.0    7:23/M
Top

Clydesdale

    Place    Name                    City              Age   Overall       Time      Pace
       1    MICHAEL WALSH                               44        2      23:18.0    7:31/M
       2    Neil Amling                                 46        3      23:48.7    7:41/M
       3    PETRI HAYES                                 32        4      24:09.9    7:47/M
       4    JAMIE ROGERS                                32        6      25:27.2    8:13/M
       5    Joseph Redenbucher                          45        7      26:10.4    8:26/M
       6    ISIDYO NUNO                                 53        8      26:32.2    8:34/M
       7    Michael Willis                              43        9      26:37.6    8:35/M
       8    WILLIAM LEEP                                44       10      26:59.3    8:42/M
       9    John Frazer                                 40       11      27:08.3    8:45/M
      10    Buc Weaver                                  47       12      27:53.6    9:00/M
      11    Ramiro Morales                              59       13      28:33.8    9:13/M
      12    DAVE KEGEBEIN                               44       14      29:49.0    9:37/M
      13    PETE KLAESER                                50       15      29:59.1    9:40/M
      14    PAUL SINES                                  30       16      30:22.2    9:48/M
      15    John Ashenbaugh                             51       18      35:15.7   11:22/M
      16    DAVE DE ST. JEAN                            30       19      35:49.1   11:33/M